Our range of products include semi automatic packing machine, multi head weigher pouch packing machine, coffee packaging machine, automatic pouch packing machines, granule filling machine and pneumatic packing machine.
₹ 225000 Get Latest Price
Packaging Material | Powder and others |
Material | ss and ms |
Filing Type | cup filler and auger |
Usage/Application | packing of food products |
Driven Type | Electrical |
Power | 220 volt |
Automation Grade | Semi-Automatic |
₹ 1350000 Get Latest Price
Weighing Capacity | 10 Kg |
Usage/Application | For Industrial Use |
Size | 1500*1500 mm |
Material | Stainless Steel |
Accuracy | Full accurate 1 to 2 gram |
Minimum order quantity: 5 Piece
We at
"Packindia Packing machines" Manufacturing of all types of packing and packaging machines.
₹ 135000 Get Latest Price
Capacity | 2000 Pouch/Hour |
Automation Grade | Automatic |
Pouch Capacity | 50 g |
Tobacco, grocery items grains and powder pouch packing machine | 10gram to 50gram capacity |
Minimum order quantity: 5 Piece
Automatic pouch fill and seal machines can package all types of coffee: Whole bean, ground, and instant. Premade pouch packing machines can fill and seal almost any type of preformed pouch. Most popular in the coffee industry are quad preformed pouches and Doy-style stand-up pouches with zippers.
₹ 350000 Get Latest Price
Material | SS |
Filing Type | Auger |
Pouch Length | 6 |
Usage/Application | Powder |
Brand | PACKINDIA |
Automation Grade | Automatic |
Voltage | 230VT AND 420VT |
Packaging Application | POWDER |
Filler Type | AUGER TYPE |
Pouch Styles | STAND UP |
Minimum order quantity: 5 Piece
₹ 1550000 Get Latest Price
Application | Pouch Filling |
Filling Material | Granules |
Power Consumption | 415 V |
Filling Range | 10 gram to 1000 gram |
Air Consumption | yes |
Weight | 900 Kg |
₹ 210000 Get Latest Price
Automation Grade | Automatic |
Brand | Packindia |
Voltage | 220v and 415v |
Packaging Application | Filler |
₹ 97000 Get Latest Price
Capacity | 401- 500 Pouches/m |
Automation Grade | Automatic |
Brand | Packindia |
Model Name/Number | PIM001 |
Voltage | 215/420 V |
Filler Type | Auto |
Packaging Application | All Material |
₹ 490000 Get Latest Price
Capacity | 2000 Pouch/Hour |
Packaging Type | Pouch packing |
Driven Type | Electric/Pneutic |
Automation Grade | Automatic |
Model Name/Number | PIPMPCF003 |
Packaging Material | Grocery and Grains Items |
Brand | Packindia |
Electrical Supply | Single Phase |
Filler Type | Head |
Pouch Style | pillow type |
Minimum order quantity: 5 Piece
₹ 520000 Get Latest Price
Capacity | 2000 Pouch/Hour |
Automation Grade | Automatic |
Electrical Supply and Requirement | Single phase |
Brand | Packindia |
Voltage | 220 V |
Collar type cup filler and very successful model | Sealing system pneumatic |
Minimum order quantity: 1 Piece
We at
"Packindia Packing machines" Manufacturing of all types of packing and packaging machines.
₹ 210000 Get Latest Price
Production Capacity | 300 Piece/Min |
Automation Grade | Semi-Automatic |
Capacity | 50 pouch per minute |
Weight | 500 Kg |
Voltage | 240 V |
Dipesh Gurav (Owner)
Packindia Packing Machinery
164,Shree hari darshan industrial estate, Vatva
Ctm Char Rasta, Ahmedabad - 380026, Gujarat, India